 
        
        
    Build your own dumbbells
|  |  | 
| Item: FD-5 to 160 Build your own dumbbells (Fixed dumbbell 5 to 160 Lbs.) | Item: GR-2.5 to 10 Gray 1 inch plates | 
|  |  | 
| Item: SDH-1 to 8 1 1/16 inch dumbbell handles | Item: SDHE-2 to 7 1 inch contoured dumbbell handles | 
List of Fix dumbbells weights (without end cap):
| Weight after built (Lbs.) | dumbbell handle | Qty of 10# plates | Qty of 2.5# plates | Qty of 5# plates | Qty of 7.5# plates | 
| 5 | SDH-1 | 0 | 2 | 0 | 0 | 
| 10 | SDH-1 | 0 | 0 | 2 | 0 | 
| 15 | SDH-1 | 0 | 0 | 0 | 2 | 
| 20 | SDH-1 | 2 | 0 | 0 | 0 | 
| 25 | SDH-2 | 0 | 2 | 4 | 0 | 
| 30 | SDH-2 | 2 | 0 | 2 | 0 | 
| 35 | SDH-2 | 2 | 0 | 0 | 2 | 
| 40 | SDH-2 | 4 | 0 | 0 | 0 | 
| 45 | SDH-3 | 4 | 2 | 0 | 0 | 
| 50 | SDH-3 | 4 | 0 | 2 | 0 | 
| 55 | SDH-3 | 4 | 0 | 0 | 2 | 
| 60 | SDH-3 | 6 | 0 | 0 | 0 | 
| 65 | SDH-4 | 6 | 2 | 0 | 0 | 
| 70 | SDH-4 | 6 | 0 | 2 | 0 | 
| 75 | SDH-4 | 6 | 0 | 0 | 2 | 
| 80 | SDH-4 | 8 | 0 | 0 | 0 | 
| 85 | SDH-5 | 8 | 2 | 0 | 0 | 
| 90 | SDH-5 | 8 | 0 | 2 | 0 | 
| 95 | SDH-5 | 8 | 0 | 0 | 2 | 
| 100 | SDH-5 | 10 | 0 | 0 | 0 | 
| 105 | SDH-6 | 10 | 2 | 0 | 0 | 
| 110 | SDH-6 | 10 | 0 | 2 | 0 | 
| 115 | SDH-6 | 10 | 0 | 0 | 2 | 
| 120 | SDH-6 | 10 | 2 | 0 | 2 | 
| 125 | SDH-7 | 12 | 2 | 0 | 0 | 
| 130 | SDH-7 | 12 | 0 | 2 | 0 | 
| 135 | SDH-7 | 12 | 0 | 0 | 2 | 
| 140 | SDH-7 | 12 | 2 | 0 | 2 | 
| 145 | SDH-8 | 14 | 2 | 0 | 0 | 
| 150 | SDH-8 | 14 | 0 | 2 | 0 | 
| 155 | SDH-8 | 14 | 0 | 0 | 2 | 
| 160 | SDH-8 | 16 | 0 | 0 | 0 | 
| Features: | 
| * You can build your own dumbbells with handles and plates | 
| * Use above list to determin how many plates and what size of dumbbell handles you need to purchase | 
| * The above list does not inclued the weight of dumbbell handles | 
| * If you want us to build for you, call for pricing |